Fees
Direct Payment Service: Click here
Electronic Payment Guide : Click here
![]() | |||
Tuition fees at Manarat Al Dammam National Schools include textbooks, all materials, services and student activities. In addition, parents can also have full access to student follow-up programs through MLG (Maarif Learning Gateway ). |
Fee-Waiver InitiativeWe have decided to apply a fee-waiver program as shown in the table. |
Stage | Discount |
KG | 100 % |
Grades ( 1 ) | 50 % |
Grades ( 2 : 3 ) | 25 % |
Grades ( 4 : 6 ) | 15 % |
Grades ( 7 : 12 ) | 10 % |
*Terms and conditions apply* |
Tuition Fees
Girls' fees | Boys' fees |
KG14000 SAR | KG14000 SAR |
Grades ( 1 : 3 )16000 SAR | Grades ( 1 : 3 )16000 SAR |
Grades ( 4 : 6 )17000 SAR | Grades ( 4 : 6 )17000 SAR |
Grades ( 7 : 9 )18500 SAR | Grades ( 7 : 9 )18500 SAR |
Grades ( 10 : 12 )21000 SAR | Grades ( 10 : 12 )21000 SAR |
Transportation Fees
Trips | Fees |
Round Trip For Whole Year | 3600 |
One Way For Whole Year | 2700 |
Round Trip For One Semester | 1800 |
One Way For One Semester | 1350 |
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation. |
Payment methods
Maarif for Education &Training has provided useful electronic options to make fee payment easy and stress-free |
Direct Payment Service: Click here
Electronic Payment Guide : Click here
![]() | |||
Tuition fees at Manarat Al Dammam National Schools include textbooks, all materials, services and student activities. In addition, parents can also have full access to student follow-up programs through MLG (Maarif Learning Gateway ). |
Fee-Waiver InitiativeWe have decided to apply a fee-waiver program as shown in the table. |
Stage | Discount |
KG | 100 % |
Grades ( 1 ) | 50 % |
Grades ( 2 : 3 ) | 25 % |
Grades ( 4 : 6 ) | 15 % |
Grades ( 7 : 12 ) | 10 % |
*Terms and conditions apply* |
Tuition Fees
Girls' fees | Boys' fees |
KG14000 SAR | KG14000 SAR |
Grades ( 1 : 3 )16000 SAR | Grades ( 1 : 3 )16000 SAR |
Grades ( 4 : 6 )17000 SAR | Grades ( 4 : 6 )17000 SAR |
Grades ( 7 : 9 )18500 SAR | Grades ( 7 : 9 )18500 SAR |
Grades ( 10 : 12 )21000 SAR | Grades ( 10 : 12 )21000 SAR |
Transportation Fees
Trips | Fees |
Round Trip For Whole Year | 3600 |
One Way For Whole Year | 2700 |
Round Trip For One Semester | 1800 |
One Way For One Semester | 1350 |
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation. |
Payment methods
Maarif for Education &Training has provided useful electronic options to make fee payment easy and stress-free |